<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HEDGE FUND PPM .COM PRIVATE PLACEMENT MEMORANDUM, PROSPECTUS, SAMPLE TEMPLATES</title>
	<atom:link href="http://hedgefundppm.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://hedgefundppm.com</link>
	<description>The No. 1 online PPM template website offeirng private placement memorandum templates for companies and hedge funds.</description>
	<lastBuildDate>Fri, 18 May 2012 15:29:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Movers &amp; Shakers: Friday’s biggest gaining and declining stocks</title>
		<link>http://hedgefundppm.com/movers-shakers-friday%e2%80%99s-biggest-gaining-and-declining-stocks/</link>
		<comments>http://hedgefundppm.com/movers-shakers-friday%e2%80%99s-biggest-gaining-and-declining-stocks/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:29:58 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[Hedge Fund PPM]]></category>
		<category><![CDATA[Hedge Fund PPM Template News]]></category>

		<guid isPermaLink="false">http://hedgefundppmcom.ppmoffering.org/movers-shakers-friday%e2%80%99s-biggest-gaining-and-declining-stocks/</guid>
		<description><![CDATA[Salesforce and Autodesk are among stocks making notable moves in Friday trading. Read More]]></description>
			<content:encoded><![CDATA[<p>Salesforce and Autodesk are among stocks making notable moves in Friday trading.
<p><a href='http://www.marketwatch.com/news/story.asp?guid=%7B6492baac-a0dc-11e1-9de1-002128049ad6%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hedgefundppm.com/movers-shakers-friday%e2%80%99s-biggest-gaining-and-declining-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winnebago up 12%, discloses buyout offer</title>
		<link>http://hedgefundppm.com/winnebago-up-12-discloses-buyout-offer/</link>
		<comments>http://hedgefundppm.com/winnebago-up-12-discloses-buyout-offer/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:29:56 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[Hedge Fund PPM]]></category>
		<category><![CDATA[Hedge Fund PPM Template News]]></category>

		<guid isPermaLink="false">http://hedgefundppmcom.ppmoffering.org/winnebago-up-12-discloses-buyout-offer/</guid>
		<description><![CDATA[NEW YORK (MarketWatch) &#8212; Shares of Winnebago Industries Inc. rose 12% to $9.50 a share on Friday. The company said it received a buyout offer of $11 a share from North Street Capital LP, a Greenwich, Conn.-based private equity and [...]]]></description>
			<content:encoded><![CDATA[<p>NEW YORK (MarketWatch) &#8212; Shares of Winnebago Industries Inc.  rose 12% to $9.50 a share on Friday. The company said it received a buyout offer of $11 a share from North Street Capital LP, a Greenwich, Conn.-based private equity and hedge fund advisory firm. The Forest City, Iowa, maker of recreational vehicles said it has &#8220;not received sufficient information to deem the offer as credible.&#8221; Winnebago said it&#8217;ll review any additional information related to the North Street letter and &#8220;respond in due course.&#8221;
<p><a href='http://www.marketwatch.com/news/story/winnebago-up-12-discloses-buyout/story.aspx?guid=%7BC784FB33-9A7E-4138-9E46-65E5194210FE%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hedgefundppm.com/winnebago-up-12-discloses-buyout-offer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earnings Watch: Updates, advisories and surprises</title>
		<link>http://hedgefundppm.com/earnings-watch-updates-advisories-and-surprises-5/</link>
		<comments>http://hedgefundppm.com/earnings-watch-updates-advisories-and-surprises-5/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:29:52 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[Hedge Fund PPM]]></category>
		<category><![CDATA[Hedge Fund PPM Template News]]></category>

		<guid isPermaLink="false">http://hedgefundppmcom.ppmoffering.org/earnings-watch-updates-advisories-and-surprises-5/</guid>
		<description><![CDATA[A roundup of the latest corporate earnings reports and what companies are saying about future quarters. Read More]]></description>
			<content:encoded><![CDATA[<p>A roundup of the latest corporate earnings reports and what companies are saying about future quarters.
<p><a href='http://www.marketwatch.com/news/story.asp?guid=%7B88722d5a-4c7f-4ad5-9dc7-d53b1157806a%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hedgefundppm.com/earnings-watch-updates-advisories-and-surprises-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you ready for water inflation?</title>
		<link>http://hedgefundppm.com/are-you-ready-for-water-inflation/</link>
		<comments>http://hedgefundppm.com/are-you-ready-for-water-inflation/#comments</comments>
		<pubDate>Thu, 17 May 2012 22:09:25 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[Hedge Fund PPM]]></category>
		<category><![CDATA[Hedge Fund PPM Template News]]></category>

		<guid isPermaLink="false">http://hedgefundppmcom.ppmoffering.org/are-you-ready-for-water-inflation/</guid>
		<description><![CDATA[We haven&#8217;t learned any lessons from the ethanol debacle. Read More]]></description>
			<content:encoded><![CDATA[<p>We haven&#8217;t learned any lessons from the ethanol debacle.
<p><a href='http://www.marketwatch.com/news/story.asp?guid=%7B31603424-c2d4-d574-34f4-459422d8abca%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hedgefundppm.com/are-you-ready-for-water-inflation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exit Europe&#8217;s failing financials</title>
		<link>http://hedgefundppm.com/exit-europes-failing-financials/</link>
		<comments>http://hedgefundppm.com/exit-europes-failing-financials/#comments</comments>
		<pubDate>Thu, 17 May 2012 22:09:24 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[Hedge Fund PPM]]></category>
		<category><![CDATA[Hedge Fund PPM Template News]]></category>

		<guid isPermaLink="false">http://hedgefundppmcom.ppmoffering.org/exit-europes-failing-financials/</guid>
		<description><![CDATA[Europe’s problems are well-documented, although there is some sentiment that disaster can be averted. However, the dangers are real enough that any exposure to small- and mid-sized European banks should be reconsidered. Read More]]></description>
			<content:encoded><![CDATA[<p>Europe’s problems are well-documented, although there is some sentiment that disaster can be averted. However, the dangers are real enough that any exposure to small- and mid-sized European banks should be reconsidered.
<p><a href='http://www.marketwatch.com/news/story/exit-europes-failing-financials/story.aspx?guid=%7BE47C660A-5B85-4ACB-9EF2-6108A4DB0E04%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hedgefundppm.com/exit-europes-failing-financials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPO Report: Facebook prices IPO at $38 per share</title>
		<link>http://hedgefundppm.com/ipo-report-facebook-prices-ipo-at-38-per-share/</link>
		<comments>http://hedgefundppm.com/ipo-report-facebook-prices-ipo-at-38-per-share/#comments</comments>
		<pubDate>Thu, 17 May 2012 22:09:20 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[Hedge Fund PPM]]></category>
		<category><![CDATA[Hedge Fund PPM Template News]]></category>

		<guid isPermaLink="false">http://hedgefundppmcom.ppmoffering.org/ipo-report-facebook-prices-ipo-at-38-per-share/</guid>
		<description><![CDATA[Social network giant pulls trigger on long-awaited IPO, pricing its shares at $38 in a $16 billion deal — the largest debut ever for a technology firm. Read More]]></description>
			<content:encoded><![CDATA[<p>Social network giant pulls trigger on long-awaited IPO, pricing its shares at $38 in a $16 billion deal — the largest debut ever for a technology firm.
<p><a href='http://www.marketwatch.com/news/story.asp?guid=%7B4c5f166e-a056-11e1-9de1-002128049ad6%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hedgefundppm.com/ipo-report-facebook-prices-ipo-at-38-per-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paulson talks up AngloGold, CVR, Caesars at Sohn</title>
		<link>http://hedgefundppm.com/paulson-talks-up-anglogold-cvr-caesars-at-sohn/</link>
		<comments>http://hedgefundppm.com/paulson-talks-up-anglogold-cvr-caesars-at-sohn/#comments</comments>
		<pubDate>Thu, 17 May 2012 07:29:59 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[Hedge Fund PPM]]></category>
		<category><![CDATA[Hedge Fund PPM Template News]]></category>

		<guid isPermaLink="false">http://hedgefundppmcom.ppmoffering.org/paulson-talks-up-anglogold-cvr-caesars-at-sohn/</guid>
		<description><![CDATA[NEW YORK (MarketWatch) &#8212; John Paulson, the well-known hedge fund investor, late Wednesday recommended owning the shares of Caesars Entertainment Corp. , AngloGold Ashanti Ltd. ADS and CVR Energy . Speaking at the Sohn Investment Conference, Paulson said AngloGold&#8217;s earnings [...]]]></description>
			<content:encoded><![CDATA[<p>NEW YORK (MarketWatch) &#8212; John Paulson, the well-known hedge fund investor, late Wednesday recommended owning the shares of Caesars Entertainment Corp. , AngloGold Ashanti Ltd. ADS  and CVR Energy . Speaking at the Sohn Investment Conference, Paulson said AngloGold&#8217;s earnings have been &#8220;exploding&#8221; and the company is very leveraged to the gold price. He also noted that owning shares of AngloGold is a much more attractive way of gaining exposure to gold than exchange-traded funds. As of March 31, Paulson&#8217;s Paulson &amp; Co. was the biggest owner of AngloGold&#8217;s U.S. shares, with a nearly 9% stake. Paulson said his fund has also taken advantage of a merger arbitrage opportunity at CVR Energy, which he called a &#8220;gift from Carl&#8221; Icahn. For Caesars, Paulson said the stock has very high option value.
<p><a href='http://www.marketwatch.com/news/story/paulson-talks-up-anglogold-cvr/story.aspx?guid=%7B10212EA6-FA75-4B9D-ABD7-299123F13D5F%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hedgefundppm.com/paulson-talks-up-anglogold-cvr-caesars-at-sohn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SLJ Marco&#8217;s Jen: 60% odds Greece to exit in 2 mos.</title>
		<link>http://hedgefundppm.com/slj-marcos-jen-60-odds-greece-to-exit-in-2-mos/</link>
		<comments>http://hedgefundppm.com/slj-marcos-jen-60-odds-greece-to-exit-in-2-mos/#comments</comments>
		<pubDate>Thu, 17 May 2012 07:29:57 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[Hedge Fund PPM]]></category>
		<category><![CDATA[Hedge Fund PPM Template News]]></category>

		<guid isPermaLink="false">http://hedgefundppmcom.ppmoffering.org/slj-marcos-jen-60-odds-greece-to-exit-in-2-mos/</guid>
		<description><![CDATA[&#8211;Jen says call is driven by political stalemate in Greece &#8211;Greece exit would be major blow to global markets in short term &#8211;Euro to dip toward $1.20, but downside limited by Fed outlook &#8211;Sees stronger euro in longer run on [...]]]></description>
			<content:encoded><![CDATA[<p>&#8211;Jen says call is driven by political stalemate in Greece &#8211;Greece exit would be major blow to global markets in short term &#8211;Euro to dip toward $1.20, but downside limited by Fed outlook &#8211;Sees stronger euro in longer run on a more exclusive currency bloc Greece&#8217;s exit from the euro zone is a question of when, not if, and the departure could come much earlier than investors think, said Stephen Jen, founding partner for London-based hedge fund SLJ Macro Partners.
<p><a href='http://www.marketwatch.com/news/story/slj-marcos-jen-60-odds/story.aspx?guid=%7B45CE686B-1DAE-48BE-A5E4-8C3A9E43EEF1%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hedgefundppm.com/slj-marcos-jen-60-odds-greece-to-exit-in-2-mos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>J.P. Morgan loss to rise at least 50%: report</title>
		<link>http://hedgefundppm.com/j-p-morgan-loss-to-rise-at-least-50-report/</link>
		<comments>http://hedgefundppm.com/j-p-morgan-loss-to-rise-at-least-50-report/#comments</comments>
		<pubDate>Thu, 17 May 2012 07:29:55 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[Hedge Fund PPM]]></category>
		<category><![CDATA[Hedge Fund PPM Template News]]></category>

		<guid isPermaLink="false">http://hedgefundppmcom.ppmoffering.org/j-p-morgan-loss-to-rise-at-least-50-report/</guid>
		<description><![CDATA[SYDNEY (MarketWatch) &#8212; Trading losses at J.P. Morgan &#38; Chase Co. have surpassed the bank&#8217;s initial $2 billion estimate by at least $1 billion, according to report on the New York Times website Wednesday, citing people familiar with the matter. [...]]]></description>
			<content:encoded><![CDATA[<p>SYDNEY (MarketWatch) &#8212; Trading losses at J.P. Morgan &amp; Chase Co.  have surpassed the bank&#8217;s initial $2 billion estimate by at least $1 billion, according to report on the New York Times website Wednesday, citing people familiar with the matter. Last week, the bank&#8217;s Chief Executive Jamie Dimon revealed a surprise $2 billion trading loss. The New York Times report said losses have surged in recent days, as hedge funds and other investors capitalize on J.P. Morgan&#8217;s distress, fueling faster deterioration in the underlying credit-market positions held by the bank.
<p><a href='http://www.marketwatch.com/news/story/jp-morgan-loss-rise-least/story.aspx?guid=%7BEDA26912-E4A3-4167-8A13-A7151BDC8103%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hedgefundppm.com/j-p-morgan-loss-to-rise-at-least-50-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Third Point faces high stakes with Yahoo</title>
		<link>http://hedgefundppm.com/third-point-faces-high-stakes-with-yahoo/</link>
		<comments>http://hedgefundppm.com/third-point-faces-high-stakes-with-yahoo/#comments</comments>
		<pubDate>Thu, 17 May 2012 07:29:53 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[Hedge Fund PPM]]></category>
		<category><![CDATA[Hedge Fund PPM Template News]]></category>

		<guid isPermaLink="false">http://hedgefundppmcom.ppmoffering.org/third-point-faces-high-stakes-with-yahoo/</guid>
		<description><![CDATA[Former Web powerhouse is the largest holding for the hedge fund, but questions remain about how it can turn Yahoo around now that it has de facto control of the board. Read More]]></description>
			<content:encoded><![CDATA[<p>Former Web powerhouse is the largest holding for the hedge fund, but questions remain about how it can turn Yahoo around now that it has de facto control of the board.
<p><a href='http://www.marketwatch.com/news/story.asp?guid=%7B2416c6d2-9eaa-11e1-9de1-002128049ad6%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hedgefundppm.com/third-point-faces-high-stakes-with-yahoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

