<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HEDGE FUND PPM .COM PRIVATE PLACEMENT MEMORANDUM, PROSPECTUS, SAMPLE TEMPLATES</title>
	<atom:link href="http://hedgefundppm.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://hedgefundppm.com</link>
	<description>The No. 1 online PPM template website offeirng private placement memorandum templates for companies and hedge funds.</description>
	<lastBuildDate>Wed, 22 Feb 2012 22:13:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Hedge funds re-enter market as M&amp;A activity picks</title>
		<link>http://hedgefundppm.com/hedge-funds-re-enter-market-as-ma-activity-picks/</link>
		<comments>http://hedgefundppm.com/hedge-funds-re-enter-market-as-ma-activity-picks/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 22:13:25 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[Hedge Fund PPM]]></category>
		<category><![CDATA[Hedge Fund PPM Template News]]></category>

		<guid isPermaLink="false">http://hedgefundppmcom.ppmoffering.org/hedge-funds-re-enter-market-as-ma-activity-picks/</guid>
		<description><![CDATA[&#8211; M&#38;A activity driven by cash-rich corporates and buyout funds &#8212; Hedge funds confident of deals closing and often at higher prices than originally announced &#8212; Shares in target companies surge as predators gather (Adds comment and detail in paragraphs [...]]]></description>
			<content:encoded><![CDATA[<p>&#8211; M&amp;A activity driven by cash-rich corporates and buyout funds &#8212; Hedge funds confident of deals closing and often at higher prices than originally announced &#8212; Shares in target companies surge as predators gather (Adds comment and detail in paragraphs 8-10, 19-23.) LONDON -(MarketWatch)- Hedge funds look set to take center stage as European merger-and-acquisition activity starts to pick up after a long drought and as bets on winning prices and bidders trigger dramatic rises in the stock price of target companies.
<p><a href='http://www.marketwatch.com/news/story/hedge-funds-re-enter-market-ma/story.aspx?guid=%7B9D076A84-A1BD-480F-A0F1-7CA0838B10E8%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hedgefundppm.com/hedge-funds-re-enter-market-as-ma-activity-picks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldman hedge fund group&#8217;s chief to retire</title>
		<link>http://hedgefundppm.com/goldman-hedge-fund-groups-chief-to-retire/</link>
		<comments>http://hedgefundppm.com/goldman-hedge-fund-groups-chief-to-retire/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 22:12:59 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[Hedge Fund PPM]]></category>
		<category><![CDATA[Hedge Fund PPM Template News]]></category>

		<guid isPermaLink="false">http://hedgefundppmcom.ppmoffering.org/goldman-hedge-fund-groups-chief-to-retire/</guid>
		<description><![CDATA[C. Howard Wietschner, chief of Goldman Sachs Group Inc.&#8217;s GS hedge-fund industry group, is retiring, Bloomberg News reported Wednesday on its website, citing an internal memo. Wietschner, who was named a partner in 2002, has spent 18 years with the [...]]]></description>
			<content:encoded><![CDATA[<p>C. Howard Wietschner, chief of Goldman Sachs Group Inc.&#8217;s GS hedge-fund industry group, is retiring, Bloomberg News reported Wednesday on its website, citing an internal memo. Wietschner, who was named a partner in 2002, has spent 18 years with the firm. Full story at: www.bloomberg.com/news/2012-02-22/goldman-hedge-fund-group-chief-c-howard-wietschner-retires-after-18-years.
<p><a href='http://www.marketwatch.com/news/story/goldman-hedge-fund-groups-chief/story.aspx?guid=%7B32001967-8241-4FAD-ADF8-38B5EB1B1F65%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hedgefundppm.com/goldman-hedge-fund-groups-chief-to-retire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morningstar: Hedge fund trailed market in January</title>
		<link>http://hedgefundppm.com/morningstar-hedge-fund-trailed-market-in-january/</link>
		<comments>http://hedgefundppm.com/morningstar-hedge-fund-trailed-market-in-january/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 13:21:58 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[Hedge Fund PPM]]></category>
		<category><![CDATA[Hedge Fund PPM Template News]]></category>

		<guid isPermaLink="false">http://hedgefundppmcom.ppmoffering.org/morningstar-hedge-fund-trailed-market-in-january/</guid>
		<description><![CDATA[Hedge fund performance in January notched its largest monthly gain in more than a year, but funds fell short of the equity market&#8217;s stronger rebound, according to the investment-research company Morningstar Inc. (MORN). Read More]]></description>
			<content:encoded><![CDATA[<p>Hedge fund performance in January notched its largest monthly gain in more than a year, but funds fell short of the equity market&#8217;s stronger rebound, according to the investment-research company Morningstar Inc. (MORN).
<p><a href='http://www.marketwatch.com/news/story/morningstar-hedge-fund-trailed-market/story.aspx?guid=%7B969AFBFA-419E-4E14-991F-7944DBCF0907%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hedgefundppm.com/morningstar-hedge-fund-trailed-market-in-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hedge fund JAT Capital’s top stock picks</title>
		<link>http://hedgefundppm.com/hedge-fund-jat-capital%e2%80%99s-top-stock-picks/</link>
		<comments>http://hedgefundppm.com/hedge-fund-jat-capital%e2%80%99s-top-stock-picks/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 13:21:56 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[Hedge Fund PPM]]></category>
		<category><![CDATA[Hedge Fund PPM Template News]]></category>

		<guid isPermaLink="false">http://hedgefundppmcom.ppmoffering.org/hedge-fund-jat-capital%e2%80%99s-top-stock-picks/</guid>
		<description><![CDATA[John Thaler’s $2 billion fund increased a few bets in the fourth quarter, adding to several already large positions and suggesting that good times may be around the corner for several companies. Read More]]></description>
			<content:encoded><![CDATA[<p>John Thaler’s $2 billion fund increased a few bets in the fourth quarter, adding to several already large positions and suggesting that good times may be around the corner for several companies.
<p><a href='http://www.marketwatch.com/news/story/hedge-fund-jat-capitals-top/story.aspx?guid=%7B97744E32-5BD6-485A-AF62-3955985DC08F%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hedgefundppm.com/hedge-fund-jat-capital%e2%80%99s-top-stock-picks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miami investor sues Paulson fund over Sino-Forest</title>
		<link>http://hedgefundppm.com/miami-investor-sues-paulson-fund-over-sino-forest/</link>
		<comments>http://hedgefundppm.com/miami-investor-sues-paulson-fund-over-sino-forest/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 13:21:55 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[Hedge Fund PPM]]></category>
		<category><![CDATA[Hedge Fund PPM Template News]]></category>

		<guid isPermaLink="false">http://hedgefundppmcom.ppmoffering.org/miami-investor-sues-paulson-fund-over-sino-forest/</guid>
		<description><![CDATA[HONG KONG (MarketWatch) &#8212; John Paulson&#8217;s hedge fund on Tuesday was sued by a Miami-based investor, who said the financial group failed to conduct &#8220;proper due diligence&#8221; before investing in the Toronto-listed shares of Sino-Forest Corp., which were suspended last [...]]]></description>
			<content:encoded><![CDATA[<p>HONG KONG (MarketWatch) &#8212; John Paulson&#8217;s hedge fund on Tuesday was sued by a Miami-based investor, who said the financial group failed to conduct &#8220;proper due diligence&#8221; before investing in the Toronto-listed shares of Sino-Forest Corp., which were suspended last summer following allegations of fraud. Hugh Culverhouse filed legal documents in a Miami court on Tuesday saying the Paulson&#8217;s fund Paulson Advantage Plus lost about $460 million after selling an investment in Chinese timber company Sino-Forest. Lawyers representing Culverhouse said in a Tuesday statement he would invite other investors to participate in the suit in the hope of forming a class action. The suit accuses Paulson&#8217;s fund of &#8220;grossly negligent due diligence of Sino-Forest&#8217;s business operations&#8221; when making a near-billion-dollar investment in the company. The suit said China&#8217;s business environment and, in particular, the timber industry feature &#8220;complex structures and operations&#8221; that differ from those in the West.
<p><a href='http://www.marketwatch.com/news/story/miami-investor-sues-paulson-fund/story.aspx?guid=%7B0CBEBDFF-714A-4954-A236-4BC77DDC5FDC%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hedgefundppm.com/miami-investor-sues-paulson-fund-over-sino-forest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to play the China crunch</title>
		<link>http://hedgefundppm.com/how-to-play-the-china-crunch/</link>
		<comments>http://hedgefundppm.com/how-to-play-the-china-crunch/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 13:21:52 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[Hedge Fund PPM]]></category>
		<category><![CDATA[Hedge Fund PPM Template News]]></category>

		<guid isPermaLink="false">http://hedgefundppmcom.ppmoffering.org/how-to-play-the-china-crunch/</guid>
		<description><![CDATA[Hedge fund analyst Jonathan Raven sees a liquidity squeeze in China, and thinks the fertilizer, agro- and petro-chemical sectors will be particularly hard hit. Also: Oil’s breakout and reasons to buy Abbott Read More]]></description>
			<content:encoded><![CDATA[<p>Hedge fund analyst  Jonathan Raven sees a liquidity squeeze in China, and thinks the fertilizer, agro- and petro-chemical sectors will be particularly hard hit. Also: Oil’s breakout and reasons to buy Abbott
<p><a href='http://www.marketwatch.com/news/story/how-play-china-crunch/story.aspx?guid=%7BA8F0412C-FBA5-45D8-9208-B7B9C7FC2A63%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hedgefundppm.com/how-to-play-the-china-crunch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading DELL, HPQ, TGT earnings.</title>
		<link>http://hedgefundppm.com/trading-dell-hpq-tgt-earnings/</link>
		<comments>http://hedgefundppm.com/trading-dell-hpq-tgt-earnings/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 15:45:53 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[Hedge Fund PPM]]></category>
		<category><![CDATA[Hedge Fund PPM Template News]]></category>

		<guid isPermaLink="false">http://hedgefundppmcom.ppmoffering.org/trading-dell-hpq-tgt-earnings/</guid>
		<description><![CDATA[Trading Dell, Hewlett Packard, and Target before earnings reports is rather dicey. But being proactive and ready for the trade, once earnings are announced, is quite another opportunity. Read More]]></description>
			<content:encoded><![CDATA[<p>Trading Dell, Hewlett Packard, and Target before earnings reports is rather dicey. But being proactive and ready for the trade, once earnings are announced, is quite another opportunity.
<p><a href='http://www.marketwatch.com/news/story/trading-dell-hpq-tgt-earnings/story.aspx?guid=%7B093654EF-1823-40BA-90C1-A0854CCB4704%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hedgefundppm.com/trading-dell-hpq-tgt-earnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEC charges Oregon firm with insider trading</title>
		<link>http://hedgefundppm.com/sec-charges-oregon-firm-with-insider-trading/</link>
		<comments>http://hedgefundppm.com/sec-charges-oregon-firm-with-insider-trading/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 20:21:39 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[Hedge Fund PPM]]></category>
		<category><![CDATA[Hedge Fund PPM Template News]]></category>

		<guid isPermaLink="false">http://hedgefundppmcom.ppmoffering.org/sec-charges-oregon-firm-with-insider-trading/</guid>
		<description><![CDATA[BOSTON (MarketWatch) &#8212; The Securities and Exchange Commission said Friday that it has charged Oregon-based expert-consulting firm Broadband Research Corp. with insider trading in certain technology stocks. The firm&#8217;s head, John Kinnucan, has also been charged with one count of [...]]]></description>
			<content:encoded><![CDATA[<p>BOSTON (MarketWatch) &#8212; The Securities and Exchange Commission said Friday that it has charged Oregon-based expert-consulting firm Broadband Research Corp. with insider trading in certain technology stocks. The firm&#8217;s head, John Kinnucan, has also been charged with one count of securities fraud and one count of wire tapping in a separate criminal case. The SEC asserts that Kinnucan and his firm obtained insider information on companies and then sold that information to hedge funds and investment advisers. The SEC added that Kinnucan and his firm are the latest to be charged in its ongoing investigation into the trading practices of expert networks.
<p><a href='http://www.marketwatch.com/news/story/sec-charges-oregon-firm-insider/story.aspx?guid=%7BE308ACB3-3EFE-43FA-BBD5-38B9BB66C4B4%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hedgefundppm.com/sec-charges-oregon-firm-with-insider-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chuck Jaffe: Managed futures fund isn’t for all investors</title>
		<link>http://hedgefundppm.com/chuck-jaffe-managed-futures-fund-isn%e2%80%99t-for-all-investors/</link>
		<comments>http://hedgefundppm.com/chuck-jaffe-managed-futures-fund-isn%e2%80%99t-for-all-investors/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 20:21:37 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[Hedge Fund PPM]]></category>
		<category><![CDATA[Hedge Fund PPM Template News]]></category>

		<guid isPermaLink="false">http://hedgefundppmcom.ppmoffering.org/chuck-jaffe-managed-futures-fund-isn%e2%80%99t-for-all-investors/</guid>
		<description><![CDATA[Managed futures funds may have a place in a portfolio, but buyers need sophistication and knowledge — not just an adviser’s sales pitch, writes Chuck Jaffe. Read More]]></description>
			<content:encoded><![CDATA[<p>Managed futures funds may have a place in a portfolio, but buyers need sophistication and knowledge — not just an adviser’s sales pitch, writes Chuck Jaffe.
<p><a href='http://www.marketwatch.com/news/story.asp?guid=%7B2116eb3a-5984-11e1-9092-002128040cf6%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hedgefundppm.com/chuck-jaffe-managed-futures-fund-isn%e2%80%99t-for-all-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 stocks Bruce Berkowitz is bullish on</title>
		<link>http://hedgefundppm.com/5-stocks-bruce-berkowitz-is-bullish-on/</link>
		<comments>http://hedgefundppm.com/5-stocks-bruce-berkowitz-is-bullish-on/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 14:13:53 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[Hedge Fund PPM]]></category>
		<category><![CDATA[Hedge Fund PPM Template News]]></category>

		<guid isPermaLink="false">http://hedgefundppmcom.ppmoffering.org/5-stocks-bruce-berkowitz-is-bullish-on/</guid>
		<description><![CDATA[Fairholme Capital Management’s top manager recently sat down for an in-house interview and revealed some of his most bullish positions. Read More]]></description>
			<content:encoded><![CDATA[<p>Fairholme Capital Management’s top manager recently sat down for an in-house interview and revealed some of his most bullish positions.
<p><a href='http://www.marketwatch.com/news/story/5-stocks-bruce-berkowitz-bullish/story.aspx?guid=%7B5E67721E-87FF-4300-8F9B-720D448957AE%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hedgefundppm.com/5-stocks-bruce-berkowitz-is-bullish-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

