<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HEDGE FUND PPM .COM PRIVATE PLACEMENT MEMORANDUM, PROSPECTUS, SAMPLE TEMPLATES</title>
	<atom:link href="http://hedgefundppm.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://hedgefundppm.com</link>
	<description>The No. 1 online PPM template website offeirng private placement memorandum templates for companies and hedge funds.</description>
	<lastBuildDate>Fri, 11 Jan 2013 17:46:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>SAC braces for big client withdrawals: WSJ</title>
		<link>http://hedgefundppm.com/sac-braces-for-big-client-withdrawals-wsj/</link>
		<comments>http://hedgefundppm.com/sac-braces-for-big-client-withdrawals-wsj/#comments</comments>
		<pubDate>Fri, 11 Jan 2013 17:46:51 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[Hedge Fund PPM]]></category>
		<category><![CDATA[Hedge Fund PPM Template News]]></category>

		<guid isPermaLink="false">http://hedgefundppmcom.ppmoffering.org/sac-braces-for-big-client-withdrawals-wsj/</guid>
		<description><![CDATA[FRANKFURT (MarketWatch) &#8212; Hedge-fund group SAC Capital Advisors has warned employees and business partners that it is preparing for client withdrawals of at least $1 billion in 2013 amid intense regulatory scrutiny of alleged insider trading, The Wall Street Journal [...]]]></description>
			<content:encoded><![CDATA[<p>FRANKFURT (MarketWatch) &#8212; Hedge-fund group SAC Capital Advisors has warned employees and business partners that it is preparing for client withdrawals of at least $1 billion in 2013 amid intense regulatory scrutiny of alleged insider trading, The Wall Street Journal reported Friday, citing people briefed on the conversations. Such a withdrawal would equal nearly 17% of money managed for outside investors at the firm, which was founded by Steven A. Cohen. An SAC spokesman told the newspaper it is &#8220;premature to speculate about redemptions&#8221; and that investors &#8220;have until next month to decide.&#8221; Federal U.S. law-enforcement officials have been attempting to build an insider-trading case against Cohen and have charged lower-level employees in an attempt to get them to testify against him, the Journal said. SAC has prevously said Cohen and the firm are &#8220;confident that they have acted appropriately&#8221; and are cooperating with the government&#8217;s investigation.
<p><a href='http://www.marketwatch.com/news/story/sac-braces-big-client-withdrawals/story.aspx?guid=%7B537B2049-4CD3-4628-85CB-13FCF2B8C8AA%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hedgefundppm.com/sac-braces-for-big-client-withdrawals-wsj/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zoom or bust for one China construction company?</title>
		<link>http://hedgefundppm.com/zoom-or-bust-for-one-china-construction-company/</link>
		<comments>http://hedgefundppm.com/zoom-or-bust-for-one-china-construction-company/#comments</comments>
		<pubDate>Fri, 11 Jan 2013 17:46:38 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[Hedge Fund PPM]]></category>
		<category><![CDATA[Hedge Fund PPM Template News]]></category>

		<guid isPermaLink="false">http://hedgefundppmcom.ppmoffering.org/zoom-or-bust-for-one-china-construction-company/</guid>
		<description><![CDATA[Negative sentiment on Chinese construction equipment company Zoomlion is building. An anonymous letter to media and regulators this week accused the company of exaggerating sales. Zoomlion responded by asserting its accounts are accurate. On Thursday evening, during a conference call [...]]]></description>
			<content:encoded><![CDATA[<p>Negative sentiment on Chinese construction equipment company Zoomlion is building. An anonymous letter to media and regulators this week accused the company of exaggerating sales. Zoomlion responded by asserting its accounts are accurate. On Thursday evening, during a conference call with analysts, Zoomlion&#8217;s management denied allegations of fraud.
<p><a href='http://www.marketwatch.com/news/story/zoom-bust-one-china-construction/story.aspx?guid=%7B66328CEC-00CF-422A-9538-7BA4F34F1178%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hedgefundppm.com/zoom-or-bust-for-one-china-construction-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Herbalife a buy or a sell here?</title>
		<link>http://hedgefundppm.com/is-herbalife-a-buy-or-a-sell-here/</link>
		<comments>http://hedgefundppm.com/is-herbalife-a-buy-or-a-sell-here/#comments</comments>
		<pubDate>Fri, 11 Jan 2013 17:46:19 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[Hedge Fund PPM]]></category>
		<category><![CDATA[Hedge Fund PPM Template News]]></category>

		<guid isPermaLink="false">http://hedgefundppmcom.ppmoffering.org/is-herbalife-a-buy-or-a-sell-here/</guid>
		<description><![CDATA[There aren’t too many companies being discussed more than Herbalife right now, as two noted fund managers battle it out, one long, one short. But for the individual investor the question is this: Who’s right? Read More]]></description>
			<content:encoded><![CDATA[<p>There aren’t too many companies being discussed more than Herbalife right now, as two noted fund managers battle it out, one long, one short. But for the individual investor the question is this: Who’s right?
<p><a href='http://www.marketwatch.com/news/story/herbalife-buy-sell-here/story.aspx?guid=%7B429A822E-D640-41E2-8526-15853574A806%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hedgefundppm.com/is-herbalife-a-buy-or-a-sell-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rex Nutting: Five people who should pay more taxes</title>
		<link>http://hedgefundppm.com/rex-nutting-five-people-who-should-pay-more-taxes/</link>
		<comments>http://hedgefundppm.com/rex-nutting-five-people-who-should-pay-more-taxes/#comments</comments>
		<pubDate>Fri, 11 Jan 2013 17:46:07 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[Hedge Fund PPM]]></category>
		<category><![CDATA[Hedge Fund PPM Template News]]></category>

		<guid isPermaLink="false">http://hedgefundppmcom.ppmoffering.org/rex-nutting-five-people-who-should-pay-more-taxes/</guid>
		<description><![CDATA[Cutting spending and managing entitlement programs are essential to solving our debt problem, but so is raising more revenue. Here are five groups that should pay more in taxes in the future, writes Rex Nutting. Read More]]></description>
			<content:encoded><![CDATA[<p>Cutting spending and managing entitlement programs are essential to solving our debt problem, but so is raising more revenue. Here are five groups that should pay more in taxes in the future, writes Rex Nutting.
<p><a href='http://www.marketwatch.com/news/story.asp?guid=%7B41e9002c-5b37-11e2-8515-002128040cf6%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hedgefundppm.com/rex-nutting-five-people-who-should-pay-more-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analyst satisfied by Herbalife rebuttal, but shares resume slide</title>
		<link>http://hedgefundppm.com/analyst-satisfied-by-herbalife-rebuttal-but-shares-resume-slide/</link>
		<comments>http://hedgefundppm.com/analyst-satisfied-by-herbalife-rebuttal-but-shares-resume-slide/#comments</comments>
		<pubDate>Fri, 11 Jan 2013 17:45:49 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[Hedge Fund PPM]]></category>
		<category><![CDATA[Hedge Fund PPM Template News]]></category>

		<guid isPermaLink="false">http://hedgefundppmcom.ppmoffering.org/analyst-satisfied-by-herbalife-rebuttal-but-shares-resume-slide/</guid>
		<description><![CDATA[Analyst satisfied with Herbalife defense, calls shares &#8220;compelling&#8221; below $70. Read More]]></description>
			<content:encoded><![CDATA[<p>Analyst satisfied with Herbalife defense, calls shares &#8220;compelling&#8221; below $70.
<p><a href='http://www.marketwatch.com/news/story.asp?guid=%7B31604424-c2d4-d575-4454-c4c422d15d9c%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hedgefundppm.com/analyst-satisfied-by-herbalife-rebuttal-but-shares-resume-slide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live blog: Here&#8217;s the minute-by-minute recap of Herbalife&#8217;s analyst presentation</title>
		<link>http://hedgefundppm.com/live-blog-heres-the-minute-by-minute-recap-of-herbalifes-analyst-presentation/</link>
		<comments>http://hedgefundppm.com/live-blog-heres-the-minute-by-minute-recap-of-herbalifes-analyst-presentation/#comments</comments>
		<pubDate>Fri, 11 Jan 2013 00:40:32 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[Hedge Fund PPM]]></category>
		<category><![CDATA[Hedge Fund PPM Template News]]></category>

		<guid isPermaLink="false">http://hedgefundppmcom.ppmoffering.org/live-blog-heres-the-minute-by-minute-recap-of-herbalifes-analyst-presentation/</guid>
		<description><![CDATA[MarketWatch reporter Steve Gelsi live blogs Herbalife&#8217;s analyst presentation as executives rebut charges they&#8217;re running a pyramid scheme. Here&#8217;s the recap. Read More]]></description>
			<content:encoded><![CDATA[<p>MarketWatch reporter Steve Gelsi live blogs Herbalife&#8217;s analyst presentation as executives rebut charges they&#8217;re running a pyramid scheme. Here&#8217;s the recap.
<p><a href='http://www.marketwatch.com/news/story.asp?guid=%7B31604424-c2d4-d575-4454-c4c422d15bff%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hedgefundppm.com/live-blog-heres-the-minute-by-minute-recap-of-herbalifes-analyst-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Before the Bell: Herbalife dispute, Tiffany, U.S. data in focus</title>
		<link>http://hedgefundppm.com/before-the-bell-herbalife-dispute-tiffany-u-s-data-in-focus/</link>
		<comments>http://hedgefundppm.com/before-the-bell-herbalife-dispute-tiffany-u-s-data-in-focus/#comments</comments>
		<pubDate>Fri, 11 Jan 2013 00:40:31 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[Hedge Fund PPM]]></category>
		<category><![CDATA[Hedge Fund PPM Template News]]></category>

		<guid isPermaLink="false">http://hedgefundppmcom.ppmoffering.org/before-the-bell-herbalife-dispute-tiffany-u-s-data-in-focus/</guid>
		<description><![CDATA[Stock-market futures pointed to another day of gains for Wall Street on Thursday, with sentiment lifted by stronger-than-expected Chinese trade data. Weekly jobless claims were a bit more than expected. Two Fed presidents will speak later on Thursday. Outlooks at [...]]]></description>
			<content:encoded><![CDATA[<p>Stock-market futures pointed to another day of gains for Wall Street on Thursday, with sentiment lifted by stronger-than-expected Chinese trade data. Weekly jobless claims were a bit more than expected. Two Fed presidents will speak later on Thursday. Outlooks at Tiffany and Molycorp hurt the shares. And the battle of the hedge funds: One manager has gone long and the other short in Herbalife, the nutritional-products maker. Herbalife will speak today on its business and prospects.
<p><a href='http://www.marketwatch.com/news/story.asp?guid=%7B0724365a-181d-40b7-a612-191a21c53d77%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hedgefundppm.com/before-the-bell-herbalife-dispute-tiffany-u-s-data-in-focus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farallon Capital&#8217;s top 5 small-cap picks</title>
		<link>http://hedgefundppm.com/farallon-capitals-top-5-small-cap-picks/</link>
		<comments>http://hedgefundppm.com/farallon-capitals-top-5-small-cap-picks/#comments</comments>
		<pubDate>Fri, 11 Jan 2013 00:40:29 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[Hedge Fund PPM]]></category>
		<category><![CDATA[Hedge Fund PPM Template News]]></category>

		<guid isPermaLink="false">http://hedgefundppmcom.ppmoffering.org/farallon-capitals-top-5-small-cap-picks/</guid>
		<description><![CDATA[Following hedge-fund stock picks can be a very successful strategy for individual investors, but taking it a step further and looking at their small-cap picks can pump up the potential returns of this plan. Read More]]></description>
			<content:encoded><![CDATA[<p>Following hedge-fund stock picks can be a very successful strategy for individual investors, but taking it a step further and looking at their small-cap picks can pump up the potential returns of this plan.
<p><a href='http://www.marketwatch.com/news/story/farallon-capitals-top-5-small-cap/story.aspx?guid=%7BEB1FFB56-1333-49E4-B629-AAFEBB570EED%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hedgefundppm.com/farallon-capitals-top-5-small-cap-picks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ackman quick to resume offensive after Herbalife presentation</title>
		<link>http://hedgefundppm.com/ackman-quick-to-resume-offensive-after-herbalife-presentation/</link>
		<comments>http://hedgefundppm.com/ackman-quick-to-resume-offensive-after-herbalife-presentation/#comments</comments>
		<pubDate>Fri, 11 Jan 2013 00:40:27 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[Hedge Fund PPM]]></category>
		<category><![CDATA[Hedge Fund PPM Template News]]></category>

		<guid isPermaLink="false">http://hedgefundppmcom.ppmoffering.org/ackman-quick-to-resume-offensive-after-herbalife-presentation/</guid>
		<description><![CDATA[Pershing Square Capital Management was quick to criticize a corporate presentation by Herbalife Thursday defending the company&#8217;s business model.Pershing chief Bill Ackman (r. in photo)  has bet big against Herbalife, taking a huge short position on the stock in December [...]]]></description>
			<content:encoded><![CDATA[<p>Pershing Square Capital Management was quick to criticize a corporate presentation by Herbalife Thursday defending the company&#8217;s business model.Pershing chief Bill Ackman (r. in photo)  has bet big against Herbalife, taking a huge short position on the stock in December and criticizing the company as essentially a pyramid scheme that relies on recruiting new marketers, rather than selling its nutritional products to achieve growth.Third Point&#8217;s Dan Loeb (l. in photo) has gone long Herbalife shares.
<p><a href='http://www.marketwatch.com/news/story.asp?guid=%7B31604424-c2d4-d575-4454-c4c422d15b58%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hedgefundppm.com/ackman-quick-to-resume-offensive-after-herbalife-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEC effectiveness questioned after BATS error</title>
		<link>http://hedgefundppm.com/sec-effectiveness-questioned-after-bats-error/</link>
		<comments>http://hedgefundppm.com/sec-effectiveness-questioned-after-bats-error/#comments</comments>
		<pubDate>Fri, 11 Jan 2013 00:40:25 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[Hedge Fund PPM]]></category>
		<category><![CDATA[Hedge Fund PPM Template News]]></category>

		<guid isPermaLink="false">http://hedgefundppmcom.ppmoffering.org/sec-effectiveness-questioned-after-bats-error/</guid>
		<description><![CDATA[Computer glitches that allowed trades executed at BATS Global Markets Inc. to violate rules are yet another example of technology problems damaging confidence and raising concerns about the effectiveness of U.S. market regulators, observers say. Read More]]></description>
			<content:encoded><![CDATA[<p>Computer glitches that allowed trades executed at BATS Global Markets Inc. to violate rules are yet another example of technology problems damaging confidence and raising concerns about the effectiveness of U.S. market regulators, observers say.
<p><a href='http://www.marketwatch.com/news/story.asp?guid=%7B8c3fe022-5b3d-11e2-8515-002128040cf6%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hedgefundppm.com/sec-effectiveness-questioned-after-bats-error/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
