<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>HEDGE FUND PPM .COM PRIVATE PLACEMENT MEMORANDUM, PROSPECTUS, SAMPLE TEMPLATES</title>
	<link>http://hedgefundppm.com</link>
	<description>The No. 1 online PPM template website offeirng private placement memorandum templates for companies and hedge funds.</description>
	<lastBuildDate>Wed, 22 Feb 2012 22:13:25 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Hedge funds re-enter market as M&amp;A activity picks</title>
		<description><![CDATA[&#8211; M&#38;A activity driven by cash-rich corporates and buyout funds &#8212; Hedge funds confident of deals closing and often at higher prices than originally announced &#8212; Shares in target companies surge as predators gather (Adds comment and detail in paragraphs [...]]]></description>
		<link>http://hedgefundppm.com/hedge-funds-re-enter-market-as-ma-activity-picks/</link>
			</item>
	<item>
		<title>Goldman hedge fund group&#8217;s chief to retire</title>
		<description><![CDATA[C. Howard Wietschner, chief of Goldman Sachs Group Inc.&#8217;s GS hedge-fund industry group, is retiring, Bloomberg News reported Wednesday on its website, citing an internal memo. Wietschner, who was named a partner in 2002, has spent 18 years with the [...]]]></description>
		<link>http://hedgefundppm.com/goldman-hedge-fund-groups-chief-to-retire/</link>
			</item>
	<item>
		<title>Morningstar: Hedge fund trailed market in January</title>
		<description><![CDATA[Hedge fund performance in January notched its largest monthly gain in more than a year, but funds fell short of the equity market&#8217;s stronger rebound, according to the investment-research company Morningstar Inc. (MORN). Read More]]></description>
		<link>http://hedgefundppm.com/morningstar-hedge-fund-trailed-market-in-january/</link>
			</item>
	<item>
		<title>Hedge fund JAT Capital’s top stock picks</title>
		<description><![CDATA[John Thaler’s $2 billion fund increased a few bets in the fourth quarter, adding to several already large positions and suggesting that good times may be around the corner for several companies. Read More]]></description>
		<link>http://hedgefundppm.com/hedge-fund-jat-capital%e2%80%99s-top-stock-picks/</link>
			</item>
	<item>
		<title>Miami investor sues Paulson fund over Sino-Forest</title>
		<description><![CDATA[HONG KONG (MarketWatch) &#8212; John Paulson&#8217;s hedge fund on Tuesday was sued by a Miami-based investor, who said the financial group failed to conduct &#8220;proper due diligence&#8221; before investing in the Toronto-listed shares of Sino-Forest Corp., which were suspended last [...]]]></description>
		<link>http://hedgefundppm.com/miami-investor-sues-paulson-fund-over-sino-forest/</link>
			</item>
	<item>
		<title>How to play the China crunch</title>
		<description><![CDATA[Hedge fund analyst Jonathan Raven sees a liquidity squeeze in China, and thinks the fertilizer, agro- and petro-chemical sectors will be particularly hard hit. Also: Oil’s breakout and reasons to buy Abbott Read More]]></description>
		<link>http://hedgefundppm.com/how-to-play-the-china-crunch/</link>
			</item>
	<item>
		<title>Trading DELL, HPQ, TGT earnings.</title>
		<description><![CDATA[Trading Dell, Hewlett Packard, and Target before earnings reports is rather dicey. But being proactive and ready for the trade, once earnings are announced, is quite another opportunity. Read More]]></description>
		<link>http://hedgefundppm.com/trading-dell-hpq-tgt-earnings/</link>
			</item>
	<item>
		<title>SEC charges Oregon firm with insider trading</title>
		<description><![CDATA[BOSTON (MarketWatch) &#8212; The Securities and Exchange Commission said Friday that it has charged Oregon-based expert-consulting firm Broadband Research Corp. with insider trading in certain technology stocks. The firm&#8217;s head, John Kinnucan, has also been charged with one count of [...]]]></description>
		<link>http://hedgefundppm.com/sec-charges-oregon-firm-with-insider-trading/</link>
			</item>
	<item>
		<title>Chuck Jaffe: Managed futures fund isn’t for all investors</title>
		<description><![CDATA[Managed futures funds may have a place in a portfolio, but buyers need sophistication and knowledge — not just an adviser’s sales pitch, writes Chuck Jaffe. Read More]]></description>
		<link>http://hedgefundppm.com/chuck-jaffe-managed-futures-fund-isn%e2%80%99t-for-all-investors/</link>
			</item>
	<item>
		<title>5 stocks Bruce Berkowitz is bullish on</title>
		<description><![CDATA[Fairholme Capital Management’s top manager recently sat down for an in-house interview and revealed some of his most bullish positions. Read More]]></description>
		<link>http://hedgefundppm.com/5-stocks-bruce-berkowitz-is-bullish-on/</link>
			</item>
</channel>
</rss>

